TICKET PRICES FOR 2007/2008 SEASON
| FULHAM | H |
3:00pm Sun 11 May 2008 |
Members can apply from 10th Mar General sale from 13th Mar |
||
| CARDIFF CITY | A |
3:00pm Sat 17 May 2008 | Details of the FA Cup Final tickets can be found here |
Send a stamped addressed envelope and full payment to:
Portsmouth FC Head Office
Rodney Road
Portsmouth
Hants
PO4 8SX
Tickets
for home games (when available) are priced as follows:
| STAND | SECTION | ADULT | SENIOR | JUNIOR |
| SOUTH | A | £37 | £27 | £22 |
| B | £41 | £29 | £22 | |
| C | £41 | £29 | £22 | |
| D | £37 | £27 | £22 | |
| FAMILY | £32 | £19 | £12 | |
| MILTON | £32 | £23 | £16 | |
| NORTH | E | £37 | £27 | £22 |
| F | £41 | £29 | £22 | |
| G | £37 | £27 | £22 | |
| LOWER | £37 | £27 | £22 | |
| FRATTON END | £37 | £27 | £22 | |
| MILTON END | £34 | £25 | £18 |

![]()
| Season Ticket Prices 2008-09 | ||
| South A/D, North E/G | Early Bird | Final |
| Adult | £600 | £705 |
| Senior/Yo | £420 | £500 |
| Junior | £345 | £380 |
| South B/C, North F | ||
| Adult | £660 | £770 |
| Senior/Yo | £460 | £550 |
| Junior | £390 | £415 |
| Family/Family Milton Enclosure* | ||
| Adult | £500 | £600 |
| Senior/Yo | £270 | £320 |
| Junior | £170 | £190 |
| * Each new applicant for season tickets in Family/Family Milton Enclosure must be accompanied by a junior family member | ||
| North Lower | ||
| Adult | £600 | £705 |
| Senior/Yo | £420 | £500 |
| Junior | £345 | £380 |
| West Stand | ||
| Adult | £600 | £705 |
| Senior/Yo | £420 | £500 |
| Junior | £345 | £380 |
| Wheelchair Disabled | ||
| Adult | £190 | £200 |
| Senior/Yo | £190 | £200 |
| Junior | Free | Free |
| South Upper Extension | ||
| All | £800 | £925 |
| The ‘Early Bird’ period is from March 17 to April 7 2008 |
Final Phase will be April 14 to May 30 2008 |
| Please Note: | ||
| Senior – | aged 60 and over, on or before September 1 2008 | |
| Young Person – | aged between 17 and 21, on or before September 1 2008 | |
| Junior – | aged 16 and under, on or before September 1 2008 |
![]()